#05 KABA, Amadou

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Goldey-Beacom  11/13/16  23  5-9  .556  0-2  .000  0-1  .000  5.0  10  10.0 
EDINBORO  11/19/16  23  2-6  .333  0-1  .000  3-3  1.000  5.0  8.5 
MERCYHURST  11/20/16  22  0-3  .000  0-0  .000  3-6  .500  4.0  6.7 
LINCOLN  11/26/16  20  2-5  .400  0-0  .000  2-2  1.000  4.0  6.5 
at Wilmington (DE)  11/30/16  20  2-5  .400  0-0  .000  3-5  .600  4.6  6.6 
at Seton Hill  12/3/16   20  1-3  .333  0-0  .000  3-4  .750  10  5.5  6.3 
at California (PA)  12/04/16  19  1-2  .500  0-0  .000  3-4  .750  5.6  6.1 
at Slippery Rock  12/10/16  25  2-8  .250  0-0  .000  3-4  .750  5.0  6.3 
MANSFIELD  12/30/16  19  1-3  .333  0-1  .000  0-0  .000  5.0  5.8 
GOLDEY-BEACOM  12/31/16  12  2-4  .500  0-0  .000  3-4  .750  4.5  5.9 
at Shippensburg  01/03/17  19  4-8  .500  0-0  .000  4-6  .667  4.5  12  6.5 
EAST STROUDSBURG  01/06/17  10  2-2  1.000  0-0  .000  0-1  .000  4.3  6.3 
at Lock Haven  1/9/17   13  0-2  .000  0-0  .000  0-2  .000  4.2  5.8 
INDIANA (PA.)  01/11/17  22  2-3  .667  0-0  .000  2-2  1.000  10  4.6  5.8 
at Bloomsburg  01/14/17  34  5-10  .500  0-0  .000  5-6  .833  13  5.1  15  6.4 
at WEST CHESTER  01/18/17  30  4-6  .667  0-0  .000  0-0  .000  5.1  6.5 
KUTZTOWN  01/21/17  30  4-8  .500  1-1  1.000  2-2  1.000  4.9  11  6.8 
CHEYNEY  01/25/17  19  4-5  .800  0-0  .000  3-4  .750  4.7  11  7.0 
SHIPPENSBURG  01/28/17  12  1-3  .333  0-1  .000  2-2  1.000  4.6  6.8 
at Mansfield  2-1-17   19  1-4  .250  0-0  .000  1-2  .500  4.7  6.7 
at East Stroudsburg  02/04/17  26  7-11  .636  0-0  .000  2-4  .500  4.9  16  7.1 
BLOOMSBURG  02/08/17  14  0-1  .000  0-0  .000  2-2  1.000  4.9  6.9 
LOCK HAVEN  02/11/17  23  4-9  .444  0-0  .000  0-0  .000  4.9  6.9 
at Kutztown  02/18/17  10  3-3  1.000  0-0  .000  0-0  .000  4.9  6.9 
WEST CHESTER  02/22/17    20  1-3  .333  0-0  .000  5-7  .714  11  5.2  6.9 
at Cheyney  2/25/17     13  1-1  1.000  0-0  .000  3-4  .750  5.0  6.8 
Totals     24  517  61-127  .480  1-6  .167  54-77  .701  49  81  130  5.0  88  10  32  22  26  177  6.8 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 6.8      Assists/game: 0.4 
FG Pct: 48.0      Turnovers/game: 1.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 70.1      Steals/game: 1.0 
       Blocks/game: 0.8